Olympic Games - Olympic Games - Beijing, China, 2008: In 2008 the Olympic Games were held in China for the first time. In the months prior to the Games’ start, a devastating earthquake in Sichuan province, international focus on China’s pollution problems, and protests over China’s human rights record and Tibet became part of the Olympic story.
The 2008 Summer Olympics medal table is a list of National Olympic Committees (NOCs) ranked by the number of gold medals won by their athletes during the 2008 Summer Olympics, held in Beijing, the capital of the People's Republic of China, from 8 August to 24 August 2008. Approximately 11,028 athletes from 204 NOCs participated in 302 events in 28 sports.[1]
Athletes from 87 countries won medals, and 55 of them won at least one gold medal. Both of these categories set new records until surpassed in 2016. Athletes from China won the most gold medals, with 48 gold medals. Athletes from the United States won the most total medals, with 112. Afghanistan,[2]Mauritius,[3]Sudan,[4]Tajikistan[5] and Togo[6] won their first Olympic medals. Athletes from Mongolia (which previously held the record for most medals without a gold)[7] and Panama[8] won their first gold medals. Serbian swimmer Milorad Čavić won the first medal for the country as an independent NOC. Serbian athletes have previously won medals as nationals of Yugoslavia and Serbia and Montenegro.[9]Samoa won its first Olympic medal due to medals reallocation after the IOC retested doping samples in 2016.
Part of a series on |
|
The ranking in this table is based on information provided by the International Olympic Committee (IOC) and is consistent with IOC convention in its published medal tables. By default, the table is ordered by the number of gold medals the athletes from a nation have won (in this context, a 'nation' is an entity represented by a National Olympic Committee). The number of silver medals is taken into consideration next and then the number of bronze medals. If nations are still tied, equal ranking is given and they are listed alphabetically by IOC country code.
In boxing, judo, taekwondo and wrestling, two bronze medals are awarded in each weight class.[10] Therefore, the total number of bronze medals is greater than the total number of gold or silver medals. An exception was the men's 84 kg Greco-Roman wrestling, where Ara Abrahamian was stripped of his medal due to his conduct during the medal ceremony. Additionally there was a tie for the silver medal in the women's 100 metres in athletics and no bronze was awarded.[11] Ties for third in swimming's men's 100 metre backstroke and men's 100 metre freestyle meant that two bronze medals were awarded for those events.[12]
* Host nation (China)
While this tool contains a lot of the newer option with an emphasis on every inch of the design. Solidworks 2017 crack free download.
‡ Changes in medal standings (see below)
Rank | NOC | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China(CHN)* | 48 | 22 | 30 | 100 |
2 | United States(USA) | 36 | 39 | 37 | 112 |
3 | Russia(RUS) | 24 | 13 | 23 | 60 |
4 | Great Britain(GBR) | 19 | 13 | 19 | 51 |
5 | Germany(GER) | 16 | 11 | 14 | 41 |
6 | Australia(AUS) | 14 | 15 | 17 | 46 |
7 | South Korea(KOR) | 13 | 11 | 8 | 32 |
8 | Japan(JPN) | 9 | 8 | 8 | 25 |
9 | Italy(ITA) | 8 | 9 | 10 | 27 |
10 | France(FRA) | 7 | 16 | 20 | 43 |
11 | Netherlands(NED) | 7 | 5 | 4 | 16 |
12 | Ukraine(UKR) | 7 | 4 | 11 | 22 |
13 | Kenya(KEN) | 6 | 4 | 6 | 16 |
14 | Spain(ESP) | 5 | 11 | 3 | 19 |
15 | Jamaica(JAM) | 5 | 4 | 2 | 11 |
16 | Poland(POL) | 4 | 5 | 2 | 11 |
17 | Ethiopia(ETH) | 4 | 2 | 1 | 7 |
18 | Romania(ROU) | 4 | 1 | 4 | 9 |
19 | Cuba(CUB) | 3 | 10 | 17 | 30 |
20 | Canada(CAN) | 3 | 9 | 8 | 20 |
21 | Hungary(HUN) | 3 | 5 | 2 | 10 |
22 | Norway(NOR) | 3 | 5 | 1 | 9 |
23 | Brazil(BRA) | 3 | 4 | 10 | 17 |
24 | Belarus(BLR) | 3 | 4 | 7 | 14 |
25 | Czech Republic(CZE) | 3 | 3 | 1 | 7 |
26 | Slovakia(SVK) | 3 | 3 | 0 | 6 |
27 | New Zealand(NZL) | 3 | 2 | 4 | 9 |
28 | Georgia(GEO) | 3 | 2 | 2 | 7 |
29 | Kazakhstan(KAZ) | 2 | 3 | 4 | 9 |
30 | Denmark(DEN) | 2 | 2 | 3 | 7 |
31 | North Korea(PRK) | 2 | 2 | 2 | 6 |
Thailand(THA) | 2 | 2 | 2 | 6 | |
33 | Mongolia(MGL) | 2 | 2 | 0 | 4 |
34 | Switzerland(SUI) | 2 | 1 | 4 | 7 |
35 | Argentina(ARG) | 2 | 0 | 4 | 6 |
36 | Mexico(MEX) | 2 | 0 | 2 | 4 |
37 | Belgium(BEL) | 2 | 0 | 0 | 2 |
38 | Zimbabwe(ZIM) | 1 | 3 | 0 | 4 |
39 | Slovenia(SLO) | 1 | 2 | 2 | 5 |
40 | Azerbaijan(AZE) | 1 | 1 | 4 | 6 |
Indonesia(INA) | 1 | 1 | 4 | 6 | |
42 | Bulgaria(BUL) | 1 | 1 | 3 | 5 |
Turkey(TUR) | 1 | 1 | 3 | 5 | |
44 | Chinese Taipei(TPE) | 1 | 1 | 2 | 4 |
Finland(FIN) | 1 | 1 | 2 | 4 | |
46 | Latvia(LAT) | 1 | 1 | 1 | 3 |
47 | Dominican Republic(DOM) | 1 | 1 | 0 | 2 |
Estonia(EST) | 1 | 1 | 0 | 2 | |
Portugal(POR) | 1 | 1 | 0 | 2 | |
Trinidad and Tobago(TTO) | 1 | 1 | 0 | 2 | |
51 | India(IND) | 1 | 0 | 2 | 3 |
52 | Iran(IRI) | 1 | 0 | 1 | 2 |
53 | Cameroon(CMR) | 1 | 0 | 0 | 1 |
Panama(PAN) | 1 | 0 | 0 | 1 | |
Tunisia(TUN) | 1 | 0 | 0 | 1 | |
56 | Sweden(SWE) | 0 | 4 | 1 | 5 |
57 | Lithuania(LTU) | 0 | 3 | 2 | 5 |
Nigeria(NGR) | 0 | 3 | 2 | 5 | |
59 | Croatia(CRO) | 0 | 2 | 3 | 5 |
60 | Colombia(COL) | 0 | 2 | 1 | 3 |
Greece(GRE) | 0 | 2 | 1 | 3 | |
62 | Armenia(ARM) | 0 | 1 | 4 | 5 |
63 | Uzbekistan(UZB) | 0 | 1 | 3 | 4 |
64 | Austria(AUT) | 0 | 1 | 2 | 3 |
Ireland(IRL) | 0 | 1 | 2 | 3 | |
Kyrgyzstan(KGZ) | 0 | 1 | 2 | 3 | |
Serbia(SRB) | 0 | 1 | 2 | 3 | |
68 | Algeria(ALG) | 0 | 1 | 1 | 2 |
Bahamas(BAH) | 0 | 1 | 1 | 2 | |
Morocco(MAR) | 0 | 1 | 1 | 2 | |
Tajikistan(TJK) | 0 | 1 | 1 | 2 | |
72 | Chile(CHI) | 0 | 1 | 0 | 1 |
Ecuador(ECU) | 0 | 1 | 0 | 1 | |
Iceland(ISL) | 0 | 1 | 0 | 1 | |
Malaysia(MAS) | 0 | 1 | 0 | 1 | |
Samoa(SAM) | 0 | 1 | 0 | 1 | |
Singapore(SIN) | 0 | 1 | 0 | 1 | |
South Africa(RSA) | 0 | 1 | 0 | 1 | |
Sudan(SUD) | 0 | 1 | 0 | 1 | |
Vietnam(VIE) | 0 | 1 | 0 | 1 | |
81 | Egypt(EGY) | 0 | 0 | 2 | 2 |
82 | Afghanistan(AFG) | 0 | 0 | 1 | 1 |
Israel(ISR) | 0 | 0 | 1 | 1 | |
Mauritius(MRI) | 0 | 0 | 1 | 1 | |
Moldova(MDA) | 0 | 0 | 1 | 1 | |
Togo(TOG) | 0 | 0 | 1 | 1 | |
Venezuela(VEN) | 0 | 0 | 1 | 1 | |
Totals (87 NOCs) | 302 | 303 | 353 | 958 |
Belarusian athletes Vadim Devyatovskiy and Ivan Tsikhan, who won silver and bronze respectively in the men's hammer throw, both tested positive for abnormal levels of testosterone. After attending a disciplinary hearing in September 2008, they were stripped of their medals on 11 December 2008. Krisztián Pars of Hungary was awarded the silver medal, and Koji Murofushi of Japan was awarded the bronze.[13] However, both of the Belarusian athletes subsequently had their medals reinstated because the doping tests were not handled correctly.[14]
Ruling date | Sport/Event | Athlete (NOC) | Total | Comment | ||||
---|---|---|---|---|---|---|---|---|
List of official changes in medal standings (during the Games) | ||||||||
15 August 2008 | Shooting Men's 10 metre air pistol | Kim Jong-su(PRK)DSQ | −1 | −1 | On 15 August 2008, the IOC announced that North KoreanshooterKim Jong-su had tested positive for the banned substance propranolol and he was stripped of his two medals. He had won a bronze medal in the 10 metre air pistol and silver in the 50 metre pistol. After the disqualification, the bronze medal in the 10 metre air pistol went to Jason Turner of the United States, the silver medal in the 50 metre pistol went to Tan Zongliang of China, and the bronze to Vladimir Isakov of Russia.[15] | |||
Jason Turner(USA) | +1 | +1 | ||||||
Shooting Men's 50 metre pistol | Kim Jong-su(PRK)DSQ | −1 | −1 | |||||
Tan Zongliang(CHN) | +1 | −1 | 0 | |||||
Vladimir Isakov(RUS) | +1 | +1 | ||||||
16 August 2008 | Wrestling Men's Greco-Roman 84 kg | Ara Abrahamian(SWE)DSQ | −1 | −1 | SwedishwrestlerAra Abrahamian was originally awarded a bronze medal in the Greco-Roman 84 kg event. However, at the medal ceremony he walked off the podium and dropped his medal on the mat in protest against the judging in his event. On 16 August 2008, the IOC decided to strip Abrahamian of his medal because they felt it amounted to a political demonstration and was disrespectful to other athletes.[16] As there was already one other bronze medalist in this event, Abrahamian's medal was not reallocated. | |||
22 August 2008 | Athletics Women's heptathlon | Lyudmila Blonska(UKR)DSQ | −1 | −1 | Ukrainian athlete Lyudmyla Blonska, who finished second in the women's heptathlon, tested positive for the steroid methyltestosterone. On 22 August 2008, the IOC officially stripped Blonska of her medal, and as a result, the silver medal went to Hyleas Fountain of the United States, and the bronze medal to Tatyana Chernova of Russia.[17] | |||
Hyleas Fountain(USA) | +1 | −1 | 0 | |||||
Tatyana Chernova(RUS) | +1 | +1 | ||||||
List of official changes in medal standings (after the Games) | ||||||||
22 December 2008 | Equestrian Team jumping | Tony Andre Hansen(NOR)DSQ | −1 | −1 | Norwegian equestrian athlete Tony André Hansen's horse tested positive for the pain relieving medication capsaicin, a banned substance. Hansen, who had won a bronze medal in the team jumping event, was disqualified. In the team jumping system, the top three scores garnered by the four riders are counted. Hansen had the best score on his team, and it was removed from the total. Without Hansen's score, his team was below the bronze medal threshold, and bronze was awarded to the team from Switzerland on 22 December 2008.[18] | |||
(SUI) | +1 | +1 | ||||||
18 November 2009 | Athletics Men's 1500 metres | Rashid Ramzi(BRN)DSQ | −1 | −1 | On 18 November 2009, the IOC announced that two medalists had been stripped of their medals. First, Rashid Ramzi of Bahrain had been stripped of the gold medal in the men's 1500 m race.[19] He had been the first athlete from Bahrain to win an Olympic gold medal. His frozen blood sample was retested and found to contain traces of Cera, a stamina-building blood-booster. KenyanAsbel Kipruto Kiprop was upgraded to gold, Nicholas Willis of New Zealand was given the silver and Mehdi Baala of France received the bronze. Italian cyclist Davide Rebellin had also tested positive for Cera and was stripped of the silver medal he earned in the men's road race.[19][20]Fabian Cancellara of Switzerland later had his bronze medal upgraded to silver, and the bronze medal was awarded to Alexandr Kolobnev of Russia.[21][22] | |||
Asbel Kipruto Kiprop(KEN) | +1 | −1 | 0 | |||||
Nicholas Willis(NZL) | +1 | −1 | 0 | |||||
Mehdi Baala(FRA) | +1 | +1 | ||||||
Cycling Men's road race | Davide Rebellin(ITA)DSQ | −1 | −1 | |||||
Fabian Cancellara(SUI) | +1 | −1 | 0 | |||||
Alexandr Kolobnev(RUS) | +1 | +1 | ||||||
20 August 2014 | Athletics Men's shot put | Andrei Mikhnevich(BLR)DSQ | −1 | −1 | In 2012, the IAAF announced that retested doping samples of Belarusian shotputter Andrei Mikhnevich from the 2005 World Athletics Championships were found positive for three anabolic steroids: Clenbuterol, Metandienone and Oxandrolone. On 20 August 2014, the IOC disqualified Mikhnevich's results from the 2008 Summer Olympics in the men's shot put event and reallocated the bronze medal to Canadian Dylan Armstrong.[23] | |||
Dylan Armstrong(CAN) | +1 | +1 | ||||||
List of official changes in medal standings (2016 wave of retesting) | ||||||||
22 July 2016 | Weightlifting Women's 48 kg | Sibel Özkan(TUR)DSQ | −1 | −1 | On 22 July 2016, Sibel Özkan of Turkey was disqualified due to an anti-doping rule violation and stripped of her silver medal in the women's 48 kg event.[24] The IOC requested that the IWF modify the results of the weightlifting events, and the medals were reallocated accordingly.[25] | |||
For reallocation of medals see 12 January 2017 | ||||||||
16 August 2016 | Athletics Women's 4 × 100 metres relay | Yuliya Chermoshanskaya(RUS)DSQ | −1 | −1 | On 16 August 2016, the Russian women's 4 × 100 metres relay team was disqualified for doping. The Russian team members were stripped of their gold Olympic medals, as Yuliya Chermoshanskaya had her samples reanalyzed and tested positive for two prohibited substances.[26] The IOC requested that the IAAF modify the results, and the medals were redistributed accordingly.[27][28] | |||
(BEL) | +1 | −1 | 0 | |||||
(NGR) | +1 | −1 | 0 | |||||
(BRA) | +1 | +1 | ||||||
19 August 2016 | Athletics Women's 4 × 400 metres relay | Anastasiya Kapachinskaya(RUS)DSQ, Tatyana Firova(RUS)DSQ | −1 | −1 | On 19 August 2016, the Russian women's 4 × 400 metres relay team was disqualified for doping and stripped of their silver Olympic medals, when team member Anastasiya Kapachinskaya had her samples reanalyzed and tested positive for two prohibited substances.[29] Another member of the Russian 4 × 400 metres relay team, Tatyana Firova, was separately disqualified on 31 August 2016.[30] The Belarusian 4 × 400 metres relay team (4th place) was also disqualified due to a doping violation by Sviatlana Vusovich. The IOC requested that the IAAF modify the results, and the medals were redistributed accordingly.[31] | |||
(JAM) | +1 | −1 | 0 | |||||
(GBR) | +1 | +1 | ||||||
31 August 2016 | Weightlifting Men's 69 kg | Tigran Martirosyan(ARM)DSQ | −1 | −1 | On 31 August 2016, the IOC disqualified six sportspersons for failing doping tests at the 2008 Games. They included Russian weightlifting medalists Nadezhda Evstyukhina (bronze medal in the women's 75 kg event) and Marina Shainova (silver medal in the women's 58 kg event). Also disqualified were bronze medal weightlifter Tigran Martirosyan of Armenia (men's 69 kg event) and fellow weightlifters Alexandru Dudoglo of Moldova (9th place in men's 69 kg event) and Intigam Zairov of Azerbaijan (9th place in men's 85 kg event).[30] The IOC requested that the IWF modify the results of the weightlifting events, and the medals were reallocated accordingly.[25] | |||
Yordanis Borrero(CUB) | +1 | +1 | ||||||
Weightlifting Women's 75 kg | Nadezhda Evstyukhina(RUS)DSQ | −1 | −1 | |||||
For reallocation of medals see 12 January 2017 | ||||||||
Weightlifting Women's 58 kg | Marina Shainova(RUS)DSQ | −1 | −1 | |||||
O Jong-ae(PRK) | +1 | −1 | 0 | |||||
Wandee Kameaim(THA) | +1 | +1 | ||||||
1 September 2016 | Athletics Women's discus throw | Yarelis Barrios(CUB)DSQ | −1 | −1 | On 1 September 2016, the IOC disqualified a further two athletes. Cuban discus thrower Yarelys Barrios, who won a silver medal in the women's discus throw, was disqualified after testing positive for Acetazolamide and ordered to return her medal. Qatari sprinter Samuel Francis, who finished 16th in the men's 100 metres, was also disqualified after testing positive for Stanozolol.[32] The IOC requested that the IAAF modify the results, and the medals were redistributed accordingly.[33] | |||
Olena Antonova(UKR) | +1 | −1 | 0 | |||||
Song Aimin(CHN) | +1 | +1 | ||||||
13 September 2016 | Athletics Women's javelin throw | Mariya Abakumova(RUS)DSQ | −1 | −1 | On 13 September 2016, four more Russian athletes were disqualified for doping offenses. Two of those were medalists from the 2008 Summer Olympics: silver medalist Mariya Abakumova in the women's javelin throw and Denis Alekseyev, who was in the bronze medal team for the men's 4 × 400 m relay. Inga Abitova, who finished 6th in the 10,000 metres, and cyclist Ekaterina Gnidenko also tested positive for a banned substance and were disqualified.[34] The IOC requested that the IAAF modify the results; medals in the men's 4 × 400 m relay event were redistributed, and on 9 July 2017 Michael Bingham, Martyn Rooney, Andrew Steele and Robert Tobin received the bronze medals in London.[35][36] In the women's javelin throw event, Christina Obergföll of Germany was advanced to silver, and the bronze medal was reallocated to Goldie Sayers of Great Britain. | |||
Christina Obergföll(GER) | +1 | −1 | 0 | |||||
Goldie Sayers(GBR) | +1 | +1 | ||||||
Athletics Men's 4 × 400 m relay | Denis Alekseyev(RUS)DSQ | −1 | −1 | |||||
(GBR) | +1 | +1 | ||||||
6 October 2016 | Athletics Women's high jump | Anna Chicherova(RUS)DSQ | −1 | −1 | On 6 October 2016, the IOC disqualified Anna Chicherova of the Russian Federation for testing positive for performance-enhancing drugs. She had won a bronze medal in the women's high jump. Yelena Slesarenko of Russia (4th place) and Vita Palamar of Ukraine (5th place) were also disqualified.[37] The IOC requested that the IAAF modify the results, and the medals were redistributed accordingly.[38] | |||
Chaunté Howard(USA) | +1 | +1 | ||||||
26 October 2016 | Weightlifting Men's 85 kg | Andrei Rybakou(BLR)DSQ | −1 | −1 | On 26 October 2016, the IOC disqualified nine more athletes for failing drugs tests at the 2008 games. Amongst them were six medalists: Andrei Rybakou and Nastassia Novikava, both from Belarus, Olha Korobka of Ukraine, Ekaterina Volkova of the Russian Federation, Soslan Tigiev of Uzbekistan, and Taimuraz Tigiyev of Kazakhstan.[39] The IOC requested that UWW modify the results of the wrestling events, and the medals were reallocated accordingly.[40][41] The IOC requested that the IWF modify the results of the weightlifting events, and the medals were reallocated accordingly.[25] The IOC also requested that the IAAF modify the results of the women's 3000 metres steeplechase event, and the medals were reallocated accordingly.[42] | |||
Tigran Martirosyan(ARM) | +1 | −1 | 0 | |||||
Jadier Valladares(CUB) | +1 | +1 | ||||||
Weightlifting Women's 53 kg | Nastassia Novikava(BLR)DSQ | −1 | −1 | |||||
Raema Lisa Rumbewas(INA) | +1 | +1 | ||||||
Weightlifting Women's +75 kg | Olha Korobka(UKR)DSQ | −1 | −1 | |||||
For reallocation of medals see 17 November 2016 | ||||||||
Athletics Women's 3000 metres steeplechase | Yekaterina Volkova(RUS)DSQ | −1 | −1 | |||||
Tatyana Petrova(RUS) | +1 | +1 | ||||||
Wrestling Men's freestyle 74 kg | Soslan Tigiev(UZB)DSQ | −1 | −1 | |||||
Murad Gaidarov(BLR) | +1 | −1 | 0 | |||||
Gheorghiță Ștefan(ROU) | +1 | +1 | ||||||
Wrestling Men's freestyle 96 kg | Taimuraz Tigiyev(KAZ)DSQ | −1 | −1 | |||||
Giorgi Gogshelidze(GEO) | +1 | −1 | 0 | |||||
Michel Batista(CUB) | +1 | +1 | ||||||
17 November 2016 | Athletics Men's pole vault | Denys Yurchenko(UKR)DSQ | −1 | −1 | On 17 November 2016, the IOC disqualified sixteen more athletes for failing drugs tests at the 2008 games. Amongst them were ten medal winners: Khadzhimurat Akkayev, Khasan Baroyev and Dmitry Lapikov from the Russian Federation, Mariya Grabovetskaya, Asset Mambetov and Irina Nekrassova from Kazakhstan, Nataliya Davydova and Denys Yurchenko, both from Ukraine, Hrysopiyí Devetzí of Greece, and Vitaliy Rahimov of Azerbaijan.[43] The IOC requested that UWW modify the results of the wrestling events, and the medals were reallocated accordingly.[40][41] The IOC requested that the IWF modify the results of the weightlifting events, and the medals were reallocated accordingly.[25] The IOC also requested that the IAAF modify the results, and medals in the men's pole vault event were redistributed accordingly.[44] | |||
Derek Miles(USA) | +1 | +1 | ||||||
Athletics Women's triple jump | Hrysopiyí Devetzí(GRE)DSQ | −1 | −1 | |||||
For reallocation of medals see 25 January 2017 | ||||||||
Weightlifting Men's 94 kg | Khadzhimurat Akkayev(RUS)DSQ | −1 | −1 | |||||
For reallocation of medals see 25 November 2016 | ||||||||
Weightlifting Women's 69 kg | Nataliya Davydova(UKR)DSQ | −1 | −1 | |||||
For reallocation of medals see 12 January 2017 | ||||||||
Weightlifting Women's +75 kg | Ele Opeloge(SAM) | +1 | +1 | |||||
Mariya Grabovetskaya(KAZ)DSQ | −1 | −1 | ||||||
Mariam Usman(NGR) | +1 | +1 | ||||||
Weightlifting Men's 105 kg | Dmitry Lapikov(RUS)DSQ | −1 | −1 | |||||
Marcin Dołęga(POL) | +1 | +1 | ||||||
Weightlifting Women's 63 kg | Irina Nekrassova(KAZ)DSQ | −1 | −1 | |||||
Lu Ying-chi(TPE) | +1 | −1 | 0 | |||||
Christine Girard(CAN) | +1 | +1 | ||||||
Wrestling Men's Greco-Roman 60 kg | Vitaliy Rahimov(AZE)DSQ | −1 | −1 | |||||
Nurbakyt Tengizbayev(KAZ) | +1 | −1 | 0 | |||||
Sheng Jiang(CHN) | +1 | +1 | ||||||
Wrestling Men's Greco-Roman 96 kg | Asset Mambetov(KAZ)DSQ | −1 | −1 | |||||
Marek Švec(CZE) | +1 | +1 | ||||||
Wrestling Men's Greco-Roman 120 kg | Khasan Baroyev(RUS)DSQ | −1 | −1 | |||||
Mindaugas Mizgaitis(LTU) | +1 | −1 | 0 | |||||
Yannick Szczepaniak(FRA) | +1 | +1 | ||||||
25 November 2016 | Athletics Women's hammer throw | Aksana Miankova(BLR)DSQ | −1 | −1 | On 25 November 2016, the IOC disqualified Aksana Miankova and Natallia Mikhnevich, both from Belarus, and Ilya Ilin from Kazakhstan.[45] The IOC requested that the IWF modify the results of the weightlifting events, and the medals were reallocated accordingly.[25] The IOC also requested that the IAAF modify the results, and medals in the women's hammer throw event were redistributed accordingly.[46] | |||
Yipsi Moreno(CUB) | +1 | −1 | 0 | |||||
Zhang Wenxiu(CHN) | +1 | −1 | 0 | |||||
Manuela Montebrun(FRA) | +1 | +1 | ||||||
Athletics Women's shot put | Natallia Mikhnevich(BLR)DSQ | −1 | −1 | |||||
For reallocation of medals see 12 January 2017 | ||||||||
Weightlifting Men's 94 kg | Ilya Ilyin(KAZ)DSQ | −1 | −1 | |||||
Szymon Kołecki(POL) | +1 | −1 | 0 | |||||
Arsen Kasabiev(GEO) | +1 | +1 | ||||||
Yoandry Hernández(CUB) | +1 | +1 | ||||||
12 January 2017 | Weightlifting Women's 48 kg | Chen Xiexia(CHN)DSQ | −1 | −1 | On 12 January 2017, the IOC disqualified Chen Xiexia, Liu Chunhong and Cao Lei, all from China, and Nadzeya Ostapchuk from Belarus.[47] The IOC requested that the IWF modify the results of the weightlifting events, and the medals were reallocated accordingly.[25] The IOC also requested that the IAAF modify the results, and medals in the women's shot put event were redistributed accordingly.[48] | |||
Chen Wei-ling(TPE) | +1 | −1 | 0 | |||||
Im Jyoung-hwa(KOR) | +1 | +1 | ||||||
Pensiri Laosirikul(THA) | +1 | +1 | ||||||
Weightlifting Women's 69 kg | Liu Chunhong(CHN)DSQ | −1 | −1 | |||||
Oksana Slivenko(RUS) | +1 | −1 | 0 | |||||
Leydi Solís(COL) | +1 | +1 | ||||||
Abeer Abdelrahman(EGY) | +1 | +1 | ||||||
Weightlifting Women's 75 kg | Cao Lei(CHN)DSQ | −1 | −1 | |||||
Alla Vazhenina(KAZ) | +1 | −1 | 0 | |||||
Lidia Valentín(ESP) | +1 | +1 | ||||||
Damaris Aguirre(MEX) | +1 | +1 | ||||||
Athletics Women's shot put | Nadzeya Ostapchuk(BLR)DSQ | −1 | −1 | |||||
Misleydis González(CUB) | +1 | +1 | ||||||
Gong Lijiao(CHN) | +1 | +1 | ||||||
25 January 2017 | Athletics Men's 4 × 100 metres relay | Nesta Carter(JAM)DSQ | −1 | −1 | On 25 January 2017, the Jamaican team were stripped of the gold medal place in the men's 4 × 100 m relay due to Nesta Carter testing positive for the prohibited substance methylhexaneamine.[49][50][51] The IOC requested that the IAAF modify the results, and, after CAS dismisses the appeal of Jamaican sprinter,[52] the medals were redistributed accordingly.[53] Trinidad and Tobago team was advanced to gold, Japan to silver, and Brazil to bronze. Tatyana Lebedeva of Russia lost two silver medals in the women's long jump and triple jump events due to use of turinabol.[49][54] The IOC requested that the IAAF modify the results, and, after CAS dismisses the appeal of Tatyana Lebedeva,[55] the medals were redistributed accordingly.[56][57] In the women's long jump event, Blessing Okagbare of Nigeria was advanced to silver, and Chelsea Hammond of Jamaica was advanced to bronze. In the women's triple jump event, Olga Rypakova of Kazakhstan was advanced to silver, and Yargelis Savigne of Cuba was advanced to bronze. | |||
(TTO) | +1 | −1 | 0 | |||||
(JPN) | +1 | −1 | 0 | |||||
(BRA) | +1 | +1 | ||||||
Athletics Women's long jump | Tatyana Lebedeva(RUS)DSQ | −1 | −1 | |||||
Blessing Okagbare(NGR) | +1 | −1 | 0 | |||||
Chelsea Hammond(JAM) | +1 | +1 | ||||||
Athletics Women's triple jump | Tatyana Lebedeva(RUS)DSQ | −1 | −1 | |||||
Olga Rypakova(KAZ) | +1 | +1 | ||||||
Yargelis Savigne(CUB) | +1 | +1 | ||||||
1 March 2017 | Modern pentathlon Women's modern pentathlon | Victoria Tereshchuk(UKR)DSQ | −1 | −1 | On 1 March 2017, the IOC disqualified the Ukrainian athlete Victoria Tereshchuk after she tested positive for turinabol.[58] She was stripped of the bronze medal in the women's modern pentathlon, which was reallocated to Anastasiya Samusevich of Belarus.[59] | |||
Anastasiya Samusevich(BLR) | +1 | +1 | ||||||
29 March 2017 | Athletics Women's 5000 metres | Elvan Abeylegesse(TUR)DSQ | −1 | −1 | On 29 March 2017, Elvan Abeylegesse was stripped of her two silver medals in the women's 5000 metres and 10000 metres, due to doping offences.[60][61] The IOC requested that the IAAF modify the results of the events, and the medals were reallocated accordingly.[62][63] | |||
Meseret Defar(ETH) | +1 | −1 | 0 | |||||
Sylvia Kibet(KEN) | +1 | +1 | ||||||
Athletics Women's 10000 metres | Elvan Abeylegesse(TUR)DSQ | −1 | −1 | |||||
Shalane Flanagan(USA) | +1 | −1 | 0 | |||||
Linet Chepkwemoi Masai(KEN) | +1 | +1 | ||||||
5 April 2017 | Wrestling Men's freestyle 120 kg | Artur Taymazov(UZB)DSQ | −1 | −1 | On 5 April 2017, the IOC disqualified the Uzbek wrestler Artur Taymazov, who won gold in the men's freestyle 120 kg event, due to use of turinabol and stanozolol. Ukrainian wrestler Vasyl Fedoryshyn was disqualified and stripped of his silver medal in the men's freestyle 60 kg event due to use of turinabol.[64] The IOC requested that UWW modify the results of the wrestling events, and the medals were reallocated accordingly.[40][41] | |||
Bakhtiyar Akhmedov(RUS) | +1 | −1 | 0 | |||||
David Musuľbes(SVK) | +1 | −1 | 0 | |||||
Disney Rodríguez(CUB) | +1 | +1 | ||||||
Wrestling Men's freestyle 60 kg | Vasyl Fedoryshyn(UKR)DSQ | −1 | −1 | |||||
Kenichi Yumoto(JPN) | +1 | −1 | 0 | |||||
Bazar Bazarguruev(KGZ) | +1 | +1 | ||||||
24 April 2017 | Athletics Women's heptathlon | Tatyana Chernova(RUS)DSQ | −1 | −1 | On 24 April 2017, Tatyana Chernova of Russia was disqualified and stripped of the bronze medal in the women's heptathlon due to use of turinabol.[65] The bronze medal was reallocated to Kelly Sotherton of Great Britain.[66] | |||
Kelly Sotherton(GBR) | +1 | +1 |
NOC | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Russia(RUS) | +1 | −8 | −3 | −10 |
Ukraine(UKR) | 0 | −2 | −4 | −6 |
Belarus(BLR) | −1 | −1 | −3 | −5 |
Kazakhstan(KAZ) | 0 | −1 | −3 | −4 |
Turkey(TUR) | 0 | −3 | 0 | −3 |
Uzbekistan(UZB) | −1 | −1 | 0 | −2 |
North Korea(PRK) | 0 | 0 | −2 | −2 |
Bahrain(BRN) | −1 | 0 | 0 | −1 |
Azerbaijan(AZE) | 0 | −1 | 0 | −1 |
Italy(ITA) | 0 | −1 | 0 | −1 |
Armenia(ARM) | 0 | +1 | −2 | −1 |
Greece(GRE) | 0 | 0 | −1 | −1 |
Norway(NOR) | 0 | 0 | −1 | −1 |
Sweden(SWE) | 0 | 0 | −1 | −1 |
China(CHN) | −3 | +2 | +1 | 0 |
Jamaica(JAM) | −1 | +1 | 0 | 0 |
Belgium(BEL) | +1 | −1 | 0 | 0 |
