The model processor should not be a problem.
How will I know if my computer can run Windows 10?
Is it possible to run Windows 10 on Gen 2 Core i5-2400 processor? I have a Lenovo M91p with Windows 7 I want to upgrade to Windows 10. It has a Core i5-2400 processor that Intel does not show as compatible. Apr 21, 2009 Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz - Driver Download. Updating your drivers with Driver Alert can help your computer in a number of ways. From adding new functionality and improving performance, to fixing a major bug. Vendor: Intel. Will windows 10 run fine with my i5 2400 cpu? If not using the CPU's graphics (by connecting to motherboard) you should lookup to confirm there are VIDEO DRIVERS listed for your addon graphics card for W10. Intel Core i5 Intel HD Graphics Driver Download. Intel Core i5 Intel HD Graphics Driver package allows maximum performance built-in graphics of selected Intel Core processors. SYSTEM REQUIREMENTS. Supported operating systems: Windows XP/Vista/7/8 32/64-bit; The system must contain one of the following Intel Chipsets/Processors. Intel has published some days ago a new version of its graphics driver for HD Graphics 2000/3000 GPUs (2nd generation Intel Core i3 processor, 2nd generation Intel Core i5 processor, 2nd generation Intel Core i5 vPro processor, 2nd generation Intel Core i7 processor, and 2nd generation Intel Core i7 vPro™ processor). Use the Intel® Driver & Support Assistant (Intel® DSA) to download the drivers. When you run this utility, it informs you if you have the current Intel® Graphics Drivers or not. Which 10th Generation Intel® Core™ i5 Processors contain Intel® HD Graphics? Intel® Processor Number: Processor Base Frequency: Processor Graphics.
System requirements
If you want to upgrade to Windows 10 on your PC or tablet, here’s what it takes.
Latest OS: Make sure you are running the latest version either Windows 7 SP1 or Windows 8.1 Update.
For Windows 8.1, see the following article:
For Windows 7, see the following article:
Processor: 1 gigahertz (GHz) or faster processor or SoC
RAM: 1 gigabyte (GB) for 32-bit or 2 GB for 64-bit
Hard disk space: 16 GB for 32-bit OS 20 GB for 64-bit OS
Graphics card: DirectX 9 or later with WDDM 1.0 driver
Display: 1024x600
How much actual free disk space is required by Windows 10 setup?
Windows 10 uses approximately 10 GBs of disk space. The minimum disk space available is to facilitate the installation process. Some install files are compressed and need to be expanded during setup. Some files are temporary and are deleted during or after installation. Also, because you might have data and apps on the hard disk, they will be moved around during migration.
Learn more:
If Lenovo does not list your processor, you probably should hold off until official support.
Using barcodes for inventory. Full Specifications What's new in version 6.8.15Version 6.8.15: 1. Print bulk QR Code with multiple group Excel data. Print multiple barcode label format. Plrint multiple lines text in the barcode label.
See the tables below for Intel® HD Graphics supported by Intel® Core™ i5 Desktop Processors. The tables also list supported sockets. Click the processor name to see detailed processor specifications. Click the link under compatible boards to see desktop boards the manufacturer considers compatible with the processor.
DriverDoc 2019 Serial Key is magnificent and user-friendly driver updater software.DriverDoc 2019 Keygen has many extensive functions resources for handling PC drivers. Driverdoc full version download.
Click or the product for details:
If the graphics frequency column lists two frequencies, the processor supports the Dynamic Frequency. The base frequency refers to the rated/guaranteed graphics render clock frequency in MHz. The max dynamic frequency refers to the maximum opportunistic graphics render clock frequency (in MHz) that can be supported using Intel® HD Graphics with Dynamic Frequency feature.
You can see several options for identifying your processor, and you can use the Intel® Processor Identification Utility.
You can identify the generation of the processor if your processor is Intel® Core™. The generation of the processor is the first number after i7, i5, or i3.
Here are some examples:Processor | Base frequency | Intel® UHD Graphics | Graphics frequency | Compatible desktop boards |
i5-9600 | 3.10 GHz | Intel® UHD Graphics 630 | 350/1150 | Compatible boards |
i5-9600T | 2.30 GHz | Intel® UHD Graphics 630 | 350/1150 | Compatible boards |
i5-9500 | 3.00 GHz | Intel® UHD Graphics 630 | 350/1100 | Compatible boards |
i5-9500F | 3.00 GHz | None | N/A | Compatible boards |
i5-9500T | 2.20 GHz | Intel® UHD Graphics 630 | 350/1100 | Compatible boards |
i5-9400T | 1.8 GHz | Intel® UHD Graphics 630 | 350/1050 | Compatible boards |
i5-9400 | 2.90 GHz | Intel® UHD Graphics 630 | 350/1150 | Compatible boards |
These processors support LGA1151 socket.
Processor | Base frequency | Intel® UHD Graphics | Graphics frequency | Compatible desktop boards |
i5-8600K | 3.60 GHz | Intel® UHD Graphics 630 | 350/1150 | Compatible boards |
i5-8600 | 3.10 GHz | Intel® UHD Graphics 630 | 350/1150 | Compatible boards |
i5-8500 | 3.00 GHz | Intel® UHD Graphics 630 | 350/1100 | Compatible boards |
i5-8400 | 2.80 GHz | Intel® UHD Graphics 630 | 350/1050 | Compatible boards |
These processors support LGA1151 socket.
Processor | Base frequency | Intel® HD Graphics | Graphics frequency | Compatible desktop boards |
i5-7600T | 2.80 GHz | Intel® HD Graphics 630 | 350 / 1100 | Compatible boards |
i5-7600K | 3.80 GHz | Intel® HD Graphics 630 | 350 / 1150 | Compatible boards |
i5-7600 | 3.50 GHz | Intel® HD Graphics 630 | 350 / 1150 | Compatible boards |
i5-7500T | 2.70 GHz | Intel® HD Graphics 630 | 350 / 1100 | Compatible boards |
i5-7500 | 3.40 GHz | Intel® HD Graphics 630 | 350 / 1100 | Compatible boards |
i5-7400T | 2.40 GHz | Intel® HD Graphics 630 | 350 / 1000 | Compatible boards |
i5-7400 | 3.00 GHz | Intel® HD Graphics 630 | 350 / 1000 | Compatible boards |
These processors support LGA1151 socket.
Processor | Base frequency | Intel® HD Graphics | Graphics frequency | Compatible desktop boards |
i5-6685R | 3.20 GHZ | Intel® Iris® Pro Graphics 580 | 350/1150 MHz | N/A |
i5-6585R | 2.80 GHz | Intel® Iris® Pro Graphics 580 | 350/1150 MHz | N/A |
These processors support BGA1440 socket. The BG1440 socket package is soldered down directly to the motherboard.
Processor | Base frequency | Intel® HD Graphics | Graphics frequency | Compatible desktop boards |
i5-6600T | 2.70 GHz | Intel® HD Graphics 530 | 350/1100 MHz | Compatible boards |
i5-6600K | 3.50 GHz | Intel® HD Graphics 530 | 350/1150 MHz | Compatible boards |
i5-6600 | 3.30 GHz | Intel® HD Graphics 530 | 350/1150 MHz | Compatible boards |
i5-6500T | 2.50 GHz | Intel® HD Graphics 530 | 350/1100 MHz | Compatible boards |
i5-6500 | 3.20 GHz | Intel® HD Graphics 530 | 350/1050 MHz | Compatible boards |
i5-6402P | 2.80 GHz | Intel® HD Graphics 510 | 350/950 MHz | Compatible boards |
i5-6400T | 2.20 GHz | Intel® HD Graphics 530 | 350/950 MHz | Compatible boards |
i5-6400 | 2.70 GHz | Intel® HD Graphics 530 | 350/950 MHz | Compatible boards |
These processors support LGA1151 socket.
Processor | Base frequency | Intel® HD Graphics | Graphics frequency | Compatible desktop boards |
i5-5675C | 3.10 GHz | Intel® Iris® Pro Graphics 6200 | 300/1100 MHz | Compatible boards |
i5-4690T | 2.50 GHz | Intel® HD Graphics 4600 | 350/1200 MHz | N/A |
i5-4690S | 3.20 GHz | Intel® HD Graphics 4600 | 350/1200 MHz | Compatible boards |
i5-4690K | 3.50 GHz | Intel® HD Graphics 4600 | 350/1200 MHz | Compatible boards |
i5-4690 | 3.50 GHz | Intel® HD Graphics 4600 | 350/1200 MHz | Compatible boards |
i5-4670T | 2.30 GHz | Intel® HD Graphics 4600 | 350/1200 MHz | Compatible boards |
i5-4670S | 3.10 GHz | Intel® HD Graphics 4600 | 350/1200 MHz | Compatible boards |
i5-4670K | 3.40 GHz | Intel® HD Graphics 4600 | 350/1200 MHz | Compatible boards |
i5-4670 | 3.40 GHz | Intel® HD Graphics 4600 | 350/1200 MHz | Compatible boards |
i5-4590T | 2.00 GHz | Intel® HD Graphics 4600 | 350/1150 MHz | N/A |
i5-4590S | 3.00 GHz | Intel® HD Graphics 4600 | 350/1150 MHz | Compatible boards |
i5-4590 | 3.3 GHz | Intel® HD Graphics 4600 | 350/1150 MHz | Compatible boards |
i5-4570T | 2.90 GHz | Intel® HD Graphics 4600 | 200/1150 MHz | Compatible boards |
i5-4570S | 2.90 GHz | Intel® HD Graphics 4600 | 350/1150 MHz | Compatible boards |
i5-4570 | 3.20 GHz | Intel® HD Graphics 4600 | 350/1150 MHz | Compatible boards |
i5-4460T | 1.90 GHz | Intel® HD Graphics 4600 | 350/1100 MHz | N/A |
i5-4460S | 2.90 GHz | Intel® HD Graphics 4600 | 350/1100 MHz | N/A |
i5-4460 | 3,20 GHz | Intel® HD Graphics 4600 | 350/1100 MHz | Compatible boards |
i5-4440S | 3.10 GHz | Intel® HD Graphics 4600 | 350/1100 MHz | Compatible boards |
i5-4440 | 2.70 GHz | Intel® HD Graphics 4600 | 350/1100 MHz | Compatible boards |
i5-4430S | 2.70 GHz | Intel® HD Graphics 4600 | 350/1100 MHz | Compatible boards |
i5-4430 | 3.00 GHz | Intel® HD Graphics 4600 | 350/1100 MHz | Compatible boards |
These processors support LGA1150 socket.
Processor | Base frequency | Intel® HD Graphics | Graphics frequency | Compatible desktop boards |
i5-5675R | 3.10 GHZ | Intel® Iris® Pro Graphics 6200 | 300/1100 MHz | N/A |
i5-5575R | 2.80 GHz | Intel® Iris® Pro Graphics 6200 | 300/1050 MHz | N/A |
i5-4570R | 2.70 GHz | Intel® Iris® Pro Graphics 5200 | 200/1150 MHz | N/A |
These processors support BGA1364 socket. The BGA1364 package is soldered down directly to the motherboard.
Processor | Base frequency | Intel® HD Graphics | Graphics frequency | Compatible desktop boards |
i5-3570S | 3.10 GHz | Intel® HD Graphics 2500 | 650/1150 MHz | Compatible boards |
i5-3570K | 3.40 GHz | Intel® HD Graphics 4000 | 650/1150 MHz | Compatible boards |
i5-3570 | 3.40 GHz | Intel® HD Graphics 2500 | 650/1150 MHz | Compatible boards |
i5-3550S | 3.00 GHz | Intel® HD Graphics 2500 | 650/1150 MHz | N/A |
i5-3550 | 3.30 GHz | Intel® HD Graphics 2500 | 650/1150 MHz | Compatible boards |
i5-3475S | 2.90 GHz | Intel® HD Graphics 4000 | 650/1100 MHz | N/A |
i5-3470T | 2.90 GHz | Intel® HD Graphics 2500 | 650/1050 MHz | Compatible boards |
i5-3470S | 2.90 GHz | Intel® HD Graphics 2500 | 650/1100 MHz | Compatible boards |
i5-3470 | 3.20 GHz | Intel® HD Graphics 2500 | 650/1100 MHz | Compatible boards |
i5-3450S | 2.80 GHz | Intel® HD Graphics 2500 | 650/1100 MHz | Compatible boards |
i5-3450 | 3.10 GHz | Intel® HD Graphics 2500 | 650/1100 MHz | Compatible boards |
i5-3340S | 2.80 GHz | Intel® HD Graphics 2500 | 650/1100 MHz | Compatible boards |
i5-3340 | 3.10 GHz | Intel® HD Graphics 2500 | 650/1100 MHz | Compatible boards |
i5-3335S | 2.70 GHz | Intel® HD Graphics 4000 | 650/1050 MHz | N/A |
i5-3330S | 2.70 GHz | Intel® HD Graphics 2500 | 650/1050 MHz | N/A |
i5-3330 | 3.00 GHz | Intel® HD Graphics 2500 | 650/1050 MHz | Compatible boards |
These processors support LGA1155 socket.
Processor | Base frequency | Intel® HD Graphics | Graphics frequency | Compatible desktop boards |
i5-2500K | 3.30 GHz | Intel® HD Graphics 3000 | 850/1150 MHz | Compatible boards |
i5-2500S | 2.70 GHz | Intel® HD Graphics 2000 | 850/1100 MHz | Compatible boards |
i5-2500T | 2.30 GHz | Intel® HD Graphics 2000 | 650/1250 MHz | N/A |
i5-2400 | 3.10 GHz | Intel® HD Graphics 2000 | 850/1100 MHz | Compatible boards |
i5-2405S | 2.50 GHz | Intel® HD Graphics 3000 | 850/1100 MHz | Compatible boards |
i5-2400S | 2.50 GHz | Intel® HD Graphics 2000 | 850/1100 MHz | Compatible boards |
i5-2390T | 2.70 GHz | Intel® HD Graphics 2000 | 650/1100 MHz | N/A |
i5-2320 | 3.00 GHz | Intel® HD Graphics 2000 | 850/1100 MHz | Compatible boards |
i5-2310 | 2.90 GHz | Intel® HD Graphics 2000 | 850/1100 MHz | Compatible boards |
i5-2300 | 2.80 GHz | Intel® HD Graphics 2000 | 850/1100 MHz | Compatible boards |
These processors support LGA1155 socket.
Processor | Base frequency | Intel® HD Graphics | Graphics frequency | Compatible desktop boards |
i5-670 | 3.46 GHz | Intel® HD Graphics | 733 MHz | Compatible boards |
i5-661 | 3.33 GHz | Intel® HD Graphics | 900 MHz | Compatible boards |
i5-660 | 3.33 GHz | Intel® HD Graphics | 733 MHz | Compatible boards |
i5-655K | 3.20 GHz | Intel® HD Graphics | 733 MHz | Compatible boards |
i5-650 | 3.20 GHz | Intel® HD Graphics | 733 MHz | Compatible boards |
These processors support LGA1156 socket.
Related topics |
Optimal Game Settings for Intel® Graphics |
Quick Reference Guide to Intel® Processor Graphics |
Intel® HD Graphics Supported with Intel® Core™ i7 Desktop Processors |
Intel® HD Graphics Supported with Intel® Core™ i3 Desktop Processors |